Synergia z punktu widzenia ekogenetyki ilościowej: o złotych miksturach, magicznej interakcji i unikalnej korelacji typów i środowisk
dc.contributor.author | Jasieński, Michał | |
dc.date.accessioned | 2014-03-21T13:21:39Z | |
dc.date.available | 2014-03-21T13:21:39Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Synergy from the viewpoint of quantitative ecogenetics: golden mixtures, magical interactions and unique correlations of types and environments The problems encountered by ecogenetics of finding the best combinations of varieties and environments are very similar to those facing researchers or consultants in the areas of management, organizational behavior and applied psychology. It is difficult to define synergy and determine when synergy occurs, because that depends on our hypothesis and on the choice of a measurement scale. For example, multiplicative interactive effects of combined factors which could be interpreted as synergistic disappear if the measurements are expressed on a logarithmic scale. Nonlinearity of reaction norms of interacting types makes it almost impossible to interpolate and extrapolate the synergy effects beyond the described set of conditions. Effects declared as beneficially synergistic may also have side-effects or negative long-term consequences. | pl |
dc.identifier.citation | Synergia w relacjach interpersonalnych i w organizacjach. Wybrane zagadnienia z psychologii kierowania. Red. Z. Uchnas. Lublin : Towarzystwo Naukowe Katolickiego Uniwersytetu Lubelskiego Jana Pawła II ; Nowy Sącz : WSB-NLU, cop. 2009. - s. 37-52 | pl |
dc.identifier.isbn | 978-83-7306-442-3 | |
dc.identifier.uri | http://hdl.handle.net/11199/7119 | |
dc.publisher | Towarzystwo Naukowe Katolickiego Uniwersytetu Lubelskiego ; Wyższa Szkoła Biznesu - National-Louis University | pl |
dc.rights | open access | |
dc.rights | licencja niewyłączna | |
dc.subject | synergia | pl |
dc.subject | relacje interpersonalne | pl |
dc.subject | ekogenetyka | pl |
dc.title | Synergia z punktu widzenia ekogenetyki ilościowej: o złotych miksturach, magicznej interakcji i unikalnej korelacji typów i środowisk | pl |
dc.title.alternative | Synergy from the viewpoint of quantitative ecogenetics: golden mixtures, magical interactions and unique correlations of types and environments | pl |
dc.type | bookPart | pl |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Jasieński Michał, Synergia z punktu widzenia ekogenetyki ilościowej o złotych miksturach, magicznej interakcji i unikalnej korelacji.pdf
- Rozmiar:
- 215.76 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: